JUNIOR COLLEGE
RESULT ABSTRACT - CLASS XII (2013 - 14)
On Roll | No. Appeared/ passed | Pass % | Distinction | First Division | Second Division | Pass Division |
---|---|---|---|---|---|---|
61 | 61/61 | 100% | 19 | 38 | 04 | Nil |
RANK | NAME | MARKS | PERCENTAGE |
---|---|---|---|
1st | Mas. Srikanth Badri | 575 / 600 | 87.16 % |
2nd | -Mas. Akash Pawar | 565 / 600 | 86.92 % |
3rd | -Ku. Shradha Nair | 558 / 600 | 85.84 % |
SUBJECTWISE ABSTRACT
NAME | SUBJECT | MARKS |
---|---|---|
Ku. Nidhi Gupta | ENGLISH | 89/100 |
Ku. Bhayashree Fuke | HINDI | 87/100 |
Mas. Akash S. Pawar | MATHS | 92/100 |
Mas. Akash S. Pawar | PHYSICS | 84/100 |
Mas. Akash S. Pawar | CHEMISTRY | 91/100 |
Mas. Shivam S. Aswar | BIOLOGY | 80/100 |
Mas. Saurav S. Patra | ELECTRONICS | 187/200 |
Mas. Srikant S. Badri | COMPUTER SCIENCE | 196/200 |
S. S. C. Examinations (2013-14)
Among all the schools of Nagpur Divisional Board, it is well know that ours is the single Institution which sends maximum number of students in Class X board examination in English Medium Category. This year in all 335 students appeared in the exam and all of them successfully cleared the same. 51 students scored 90% and above.
TOPPERS
The following three students shared the top position by scoring 567/600 i.e. 94.5% each
1 . Ku. Sharwari M. Gijre
2. Ku. Simran S. Shende
3. Ku. Priya A.Vaidya
However, following High court order, the topper is decided by best of five scales. As per the rule of best of five, Ku. Priya Vaidya topped the list. Her score being 480/500. The other two students scored 479/500 each.
1 . Ku. Sharwari M. Gijre
2. Ku. Simran S. Shende
3. Ku. Priya A.Vaidya
However, following High court order, the topper is decided by best of five scales. As per the rule of best of five, Ku. Priya Vaidya topped the list. Her score being 480/500. The other two students scored 479/500 each.
In all there are 873 Schools in Nagpur District Urban Division imparting education up to Class X consisting of all the mediums of which 72 Schools produced 100% result:
PERCENT | No. Of. School |
---|---|
00.00 % | 14 |
01.00 – 10.00 % | 29 |
10.10 – 20.00 % | 46 |
20.10 – 30.00 % | 163 |
30.10 – 40.00 % | 109 |
40.10 – 50.00 % | 217 |
  |   |
PERCENT | No. Of. School |
---|---|
00.00 % | 14 |
01.00 – 10.00 % | 29 |
10.10 – 20.00 % | 46 |
20.10 – 30.00 % | 163 |
30.10 – 40.00 % | 109 |
40.10 – 50.00 % | 217 |
TOTAL No. | 873 |
Students of Saraswati Vidyalaya Nagpur who scored 90% and above in S. S. C. March 2014
S.NO | NAMES | PERCENTAGE |
---|---|---|
01 | Ku. Priya Vaidya | 96.00 |
02 | Ku. Simran Shende | 95.80 |
03 | Ku. Sampada Somtakke | 95.80 |
04 | Ku. Shrawari Gijre | 95.80 |
05 | Ku. Purva Umap | 95.40 |
06 | Ku. Kavita Sharma | 95.40 |
07 | Ku. Nikita Jawade | 95.40 |
08 | Ku. Riya Waikar | 95.20 |
09 | Payal Lodhi | 95.20 |
10 | Ku. Muskan Agrawal | 95.20 |
11 | Ku. Priyal Trivedi | 95.00 |
12 | Ku. Nivedita Ukey | 95.00 |
13 | Mas. Vaibhav Vaidya | 94.80 |
14 | Ku. Damani Shiwarkar | 94.80 |
15 | Ku. Ruchi Bansod | 94.60 |
16 | Ku. Tanmay Nimade | 94.40 |
17 | Ku. Shefali Tayade | 94.40 |
18 | Mas. Shubham Reddy | 94.40 |
19 | Mas. Kaivalya Kejkar | 94.00 |
20 | Mas. Athrava Hardas | 94.00 |
21 | Mas. Aman Trivedi | 93.80 |
22 | Mas. Mantan Tana | 93.80 |
23 | Mas. Aditya Chinchole | 93.60 |
24 | Mas. Tushar Domde | 93.40 |
25 | Ku. Nishikanta Daulatkar | 93.40 |
26 | Mas. Nishant Bante | 93.20 |
27 | Mas. Karan Mandaviya | 93.20 |
28 | Mas. Akash Tule | 93.00 |
29 | Ku. Alisha Gajbhiye | 93.00 |
30 | Ku. Pratiksha Warulkar | 92.60 |
31 | Ku. Sejal Bhandarkar | 92.60 |
32 | Ku. Devashree Dewanji | 92.60 |
33 | Mas. Kunal Ghadale | 92.40 |
34 | Mas. Dushyant Deshmukh | 92.40 |
35 | Ku. Rasika Mange | 92.20 |
36 | Mas. Rohan Iyer | 92.20 |
37 | Ku. Sonal Bharmase | 92.20 |
38 | Ku. Shivani Gane | 92.00 |
39 | Ku. Avruti Hadke | 91.80 |
40 | Ku. Chandani Thadani | 91.40 |
41 | Ku. Shravani Samavedula | 91.40 |
42 | Ku. Sayali Umredkar | 91.40 |
43 | Mas. Anurag Patil | 91.20 |
44 | Ku. Ayushi Gupta | 91.20 |
45 | Ku. Mitali Gadhia | 91.00 |
46 | Ku. Lochana Shingru | 90.60 |
47 | Ku. Pooja Kela | 90.60 |
48 | Mas. Harish Gupta | 90.40 |
49 | Mas. Palash Sute | 90.40 |
50 | Mas. Nitin Joshi | 90.20 |
51 | Ku. Vrushali Pachare | 90.00 |
SUBJECTWISE ABSTRACT (S.S.C. MARCH 2014)
SR. No. | SUBJECT | DISTINCTION | FIRST CLASS | SECOND CLASS |
---|---|---|---|---|
1 | English | 212 | 78 | 45 |
2 | Hindi | 102 | 39 | 14 |
3 | MARATHI | 114 | 137 | 84 |
4 | Tamil Composite | 07 | -- | -- |
5 | Hindi Composite | 121 | 59 | -- |
6 | Sanskrit Composite | 135 | 38 | -- |
7 | Mathematics | 217 | 58 | 70 |
8 | Science | 236 | 99 | -- |
9 | Social Science | 186 | 82 | 67 |
Subject wise Toppers in SSC
SUBJECT | NAME | MARKs |
---|---|---|
ENGLISH | Ku. Priyal Trivedi | 91/100 |
Composite Language (Hindi) | Mas. Nishant Bante | 48/50 |
Ku. Sejal Bhandarkar | 48/50 | |
Ku. Madhurika Bhimte | 48/50 | |
Ku. Sonal Bharmase | 48/50 | |
Ku. Nishikanta Daulatkar | 48/50 | |
Ku. Riya Waikar | 48/50 | |
Ku. Pratiksha Warulkar | 48/50 | |
Ku. Pratiksha Warulkar | 48/50 | |
Composite Language (Sanskrit) | Ku. Ekta Kadwe | 50/50 |
Ku. Pooja Kela | 50/50 | |
Ku. Sakshi Kingaonkar | 50/50 | |
Ku. Payal Ahir | 50/50 | |
Ku. Sejal Bhandarkar | 50/50 | |
Ku. Yogita Kewalani | 50/50 | |
Ku. Ruchi Bansod | 50/50 | |
Ku. Nishikanta Daulatkar | 50/50 | |
Ku. Pratiksha Warulkar | 50/50 | |
Ku. Sarwari Gijre | 50/50 | |
Ku. Sampada Somtakke | 50/50 | |
Ku. Sayali Urmedkar | 50/50 | |
Ku. Damani Shiwarkar | 50/50 | |
Ku. Nikita Mishra | 50/50 | |
Ku. Kavita Sharma | 50/50 | |
Ku. Priyal Trivedi | 50/50 | |
Ku. Payal Lodhi | 50/50 | |
Ku. Pratiksha Warulkar | 50/50 | |
Ku. Priya Vaidya | 50/50 | |
Mas. Nishant Bante | 50/50 | |
Mas. Tushar Domde | 50/50 | |
Mas. Tejas Dharmadhikari | 50/50 | |
Mas. Sidhesh Bandwar | 50/50 | |
Mas. Shivam Agrawal | 50/50 | |
Mas. Nitin Joshi | 50/50 | |
Mas. Kunal Gadtale | 50/50 | |
Mas. Vedant Khire | 50/50 | |
Mas. Kaivalya Kejkar | 50/50 | |
Mas. Mayank Soundagar | 50/50 | |
Mas. Tanmay Nimadhe | 50/50 | |
Mas. Vaibhav Vaidya | 50/50 | |
Mas. Akash Tule | 50/50 | |
Mas. Rahul Shelare | 50/50 | |
Mas. Tanmay Nimadhe | 50/50 | |
Mas. Mohan Mohadikar | 50/50 | |
Mas. Vaibhav | 50/50 | |
MARATHI | Ku. Devashree Diwanji | 93/100 |
HINDI ( LL ) | Ku. Mrunal Badole | 85/100 |
Ku. Janvi Bhankar | 85/100 | |
Ku. Vrushali Pachare | 85/100 | |
TAMIL ( COMPOSITE ) | Mas. Rohan Iyer | 45/50 |
Ku. Nagalakshmi R | 45/50 | |
MATHEMATICS | Mas. Aditya Chinchole | 100/100 |
Mas. Kaivalya Kejkar | 100/100 | |
Ku. Nivedita Ukey | 100/100 | |
SCIENCE | Ku. Ruchi Bansod | 99/100 |
Ku. Muskan Agrawal | 99/100 | |
Ku. Sampada Sontakke | 99/100 | |
Ku. Priya Vaidya | 99/100 | |
SOCIAL SCIENCE | Ku. Avruti Hadke | 100/100 |
Staff members have been sincerely cooperating in helping the weak / low performing students by conducting re-examinations particularly after the prelims examination within the available time. Separate Committee is looking after the specific academic needs of those students in the respective subjects. All the students irrespective of their calibre are working hard to achieve the target with the help of staff members. Parents too, have extended their support and cooperation. South Indian Education Society congratulates all of them and wishes for a similar consistent and higher grade performance in the coming years too.